Most Recent Des Arc Homes For Sale
| View All Des Arc Homes For Sale | ||
|
LOT 10 LOT 10, Des Arc, AR 72040 | $69,900 2 beds, 1 bath |
|
105 E Pike St, Des Arc, AR 72040 | $29,400 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/06/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/06/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Quicken Loans | 02/06/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Amerisave | 02/06/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/06/2012 | $1,158 | 3.750% | 0.898 | 3.890% | $1,995 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings